| Job Location | Saudi Arabia |
| Education | Not Mentioned |
| Salary | Not Mentioned |
| Industry | Accounting |
| Functional Area | Not Mentioned |
Mechanical BIM Coordinator | AFET | KSAOverview of the role:The purpose of this role is to ensure that the project is carried through in alignment with the Vision for the project from Feasibility to construction Completion.˙What you will do:Key Accountability 1: Team leaderResponsible for:?˙˙˙Extensive experience in BIM from LOD 300 up to LOD 500˙?˙˙˙Prepare Construction Operations Building Information Exchange (COBie) parameters, Asset Code and IFC models.˙?˙˙˙Implement tools in the project based on the client?s / project requirements,?˙˙˙Check / Review 3D Models from Client, consultants, and sub-contractors.?˙˙˙Coordinate with all project teams.?˙˙˙Assist with BIM Execution plan for each project,?˙˙˙Prepare and review models of services.?˙˙˙Review models with the Project team leaders and engineers in order to highlight if any design issues,?˙˙˙Participate in coordination meetings with BIM Manager / Project Teams and provide technical expertise to project team members,?˙˙˙Create library of objects with embedded content that provides the level of details and information based on the phase / project and client requirements,˙˙˙?˙˙˙Timely completion of models as per the project schedule.?˙˙˙Ensure to have clash free model and have all the information as Shop drawing level˙Key Accountability 2: ApprovalsResponsible for:?˙˙˙Manage / Update BIM Project Documents˙?˙˙˙Audit and review models in Autodesk Revit and BIM 360 platform?˙˙˙Obtaining approvals from Consultant within the time frame?˙˙˙Conduct clash detection and visual walkthroughs using Navisworks ManageKey Accountability 3: CoordinationResponsible for:?˙˙˙Help resolve BIM design issues, oversee coordinated digital documents to project team and link BIM to additional applications?˙˙˙Coordinating with all other departments for timely resolution of issues affecting the projectKey Accountability 4: EvaluationResponsible for:?˙˙˙Shall support project standards and coordination with consultants?˙˙˙Shall provide guidance for creation of Revit families˙Key Accountability 5: LiaisingResponsible for :?˙˙˙Liaison with BIM Manager, Supplier etc for timely resolution of Project constraints˙
Keyskills :
© 2023 HireeJobsGulf All Rights Reserved