| Job Location | Riyadh, Saudi Arabia |
| Education | Not Mentioned |
| Salary | Not Mentioned |
| Industry | IT Services |
| Functional Area | Not Mentioned |
This role requires someone who is passionate about Data Analytics & is experienced in growing businesses within Data Analytics to enable to advise and consult the firms customers on Data Analytics.Client DetailsHead of Data Analytics | Consulting | Saudi nationalHead of Data analytics required by a Top Saudi Consulting firm required to work on Key clients as a Senior Executive within the firm. They are looking for a passionate Data Analytics professional with passion and experience for growing businesses within Data Analytics & Consulting Engagements.This is a permanent position, based in Riyadh Paying competitively& benefits.This role is for a Saudi National, with experience as Head of Data Analytics, and ideally someone with consulting experience. This role is a Senior position for someone who has experience with Creating & Implementing business solutions. As a Head of Data Analytics you will work with clients to advise them on different trends in the Data Analytics space, support their needs from a Data perspective, providing expertise & work as a Senior Consulting Expert to help a range of High Priority clients.DescriptionThis role requires someone who is passionate about Data Analytics & is experienced in growing businesses within Data Analytics to enable to advise and consult the firms customers on Data Analytics. As a Data Analytics Consultant you will also be responsible in providing a broad range of expertise in the data Analytics Field, for the creation and implementation of business solutions within Data Analytics. This is a key executive level hire, who will manage and develop Advanced Data Analytics, Consulting in IT, BPM, Strategy and provide clients with a complete Digital Transformation Experience.ProfileExperience required:Executive level professional Data Analytics Experience or a Head of Data AnalyticsPassion for digitization & innovation.Experience in government sectors ideally but Private sector is also Fine.Data Analytics, Consulting in IT, BPM, Strategy and provide clients with a complete Digital Transformation Experience.Experience in Data Analytics & Strategy execution.Nice to haveBig 4 consulting backgroundExperience within government sectorExperience running Data Analytics practice for a consulting firmAcademic and professional qualificationsMaster or Bachelor degree in Computer Science/ Computer Engineering / Software Engineering / MIS / Industrial Engineering.Saudi National required for this positionJob OfferThis is a permanent position, based in Riyadh Paying competitively & Bonus and benefits
Keyskills :
© 2023 HireeJobsGulf All Rights Reserved