| Job Location | Dubai, United Arab Emirates |
| Education | Not Mentioned |
| Salary | Not Mentioned |
| Industry | Accounting |
| Functional Area | Not Mentioned |
Senior Data Scientist | AlFuttaim AutomotiveOverview of the role:Al Futtaim is looking for a Senior Data Scientist to join our team in Dubai, part of a team sitting at the cornerstone of algorithms, mathematics and engineering, a team that is tasked with solving problems by designing and implementing production-ready data science algorithms and machine learning models to manage Risk and help Al Futtaim maintain the advantage in the market.ÿWhat you will do:This position will report to a Head of Data Science and Asset RiskThe senior data scientist is responsible for the development and management of the inhouse predictive and forecasting models that help Al Futtaim manage the Risk and its competitiveness in the market. Also, will be responsible for monitoring and reporting Risk exposures in the UAE as well as International Markets.ÿ?ÿResponsible for the development of the predictive and forecasting models (RV, Equity Mining, SMR, etc.)?ÿResponsible for the full model cycle from experimentation to deployment (ML-Flow), model calibrations to accommodate any drifts and define the post modeling adjustments (PMA) to optimize performance.?ÿResponsible of the Regional and International Asset Risk Monitoring.?ÿCalculate RV Provisions, identify hand-backs as well as their rates, and quantify features impact.?ÿConduct statistical and quantitative analyses to identify and quantify potential risks. Prepare RV Risk recommendations highlighting the risks and proposing mitigations?ÿDesign and develop risk measures, methodologies, and models (RV & SMR Risk)?ÿDefine the pull-forward (or backward) strategy to optimize the trade cycle.?ÿQuantify the features importance in Time-to-fail and Mileage-to-fail?ÿDevelop other predictive and analytical models using the appropriate methodologies?ÿRecommending actions based on your insights by effectively telling the story that is supported by data through presentations, data visualizations and clear and concise verbal and written communication skills?ÿBuilding relationships with key stakeholders across Al Futtaim such as IT, Finance, Remarketing, Sales etc.?ÿCoordinating with various stakeholders to help implement recommended actions?ÿGuiding/mentoring other data scientists/analysts on best practices for analysis and data storytelling.?ÿPlanning, organizing and time managementÿ
Keyskills :
© 2023 HireeJobsGulf All Rights Reserved