| Job Location | Dubai , United Arab Emirates |
| Education | Not Mentioned |
| Salary | Not Mentioned |
| Industry | Accounting |
| Functional Area | Not Mentioned |
Performance Data Scientist | Al Futtaim Automotive | Operations Performance & PlanningOverview of the role:This role reports to the GM Operational Performance within the Operational Performance team. This team sits within the wider Business Operations function of Al Futtaim Automotive.˙The role holder will play a vital role in translating the vast quantities of data held within our automotive businesses and translating this into visualisations and usable formats that drive decision making, action and over time predictability and automation in what we do. The role will pioneer our data future and work with a cutting edge team of likeminded individuals to set the direction of our business intelligence for years to come.What you will do:Data Visualisation
Keyskills :
© 2023 HireeJobsGulf All Rights Reserved