| Job Location | Dubai , United Arab Emirates |
| Education | Not Mentioned |
| Salary | Not Mentioned |
| Industry | Accounting |
| Functional Area | Not Mentioned |
Operational Data Quality Manager | Al Futtaim Automotive | Operations Performance & PlanningOverview of the role:This role reports to the GM Operational Performance within the Operational Performance team. This team sits within the wider Business Operations function of Al Futtaim Automotive.˙The role holder will be crucial to underpinning our future success. You will be directly responsible for curating the data model that will drive our future business. You will be confident in bringing together stakeholders around complex challenges and guiding them to clear, tangible outcomes in relation to data quality, controls and importantly a central data model to feed our operation.What you will do:Data Direction
Keyskills :
© 2023 HireeJobsGulf All Rights Reserved