| Job Location | Dubai, United Arab Emirates |
| Education | Not Mentioned |
| Salary | Not Mentioned |
| Industry | Accounting |
| Functional Area | Not Mentioned |
UAE National | Business Analyst | Al Futtaim Automotive | Global AftersalesOverview of the roleÿ?ÿÿÿThe objective of this role is to use aftersales and unit sales data to identify and implement strategies that can enhance revenue, margin, and customer satisfaction. Additionally, this role will monitor risks and recommend taking corrective actions.?ÿÿÿThe role involves assisting with various analytical tasks, calculating aftersales incentives, and managing Tableau, Alteryx, and Azure databases.ÿWhat you will do?ÿÿÿDeveloping data driven insights ? Responsible for advanced data analysis to uncover insights and recommendations for Automotive aftersales and create automated reports to ensure accuracy and efficiency.?ÿÿÿAssisting with various analytical tasks such as aftersales incentive calculations, data collection, data validation and data visualization.?ÿÿÿMonitoring and reporting on risks and issues related to aftersales operations, systems, or projects, and recommend taking corrective actions as needed.?ÿÿÿMaintaining data quality and integrity by ensuring that the aftersales data sources are accurate, consistent, and reliable and calculations are correct.?ÿÿÿStaying updated on the latest technologies and best practices for aftersales data analysis, reporting, and visualization.
Keyskills :
© 2023 HireeJobsGulf All Rights Reserved